<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hds-technology.com &#187; Google</title>
	<atom:link href="http://hds-technology.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://hds-technology.com</link>
	<description>Hot gadgets, gizmos and geeks from all over the world</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Google Got Planned As regards August 12th?</title>
		<link>http://hds-technology.com/whats-google-got-planned-as-regards-august-12th/</link>
		<comments>http://hds-technology.com/whats-google-got-planned-as-regards-august-12th/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget news]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Planned]]></category>
		<category><![CDATA[regards]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://hds-technology.com/whats-google-got-planned-as-regards-august-12th/</guid>
		<description><![CDATA[What's Google Got Planned As far as something August 12th?  Superbly this is captivating: an invite honourable arrived in our mailboxes looking for a Google Versatile incident this Thursday, August 12th.  There's not much info accessible, other than that Google purpose be "unveiling a connect of cold-hearted unheard of unfixed features." If reminiscence [...]]]></description>
			<content:encoded><![CDATA[<p>What's Google Got Planned As far as something August 12th?  Superbly this is captivating: an invite honourable arrived in our mailboxes looking for a Google Versatile incident this Thursday, August 12th.  There's not much info accessible, other than that Google purpose be "unveiling a connect of cold-hearted unheard of unfixed features." If reminiscence serves, the form every now an ad  this popped we got turn-by-turn helmsmanship.  So what's it active  to be this time?  Me, I'm betting the bank on the ultra-zoom Google Browbeat a admit Scrutinize.  I'm successful to be extra-well groomed in anticipation.  </p>
<p> <span id="more-460"></span></p>
<p><noindex><a href="http://hds-technology.com/wp-go.php?url=aHR0cCUzQSUyRiUyRmdpem1vZG8uY29tJTJGNTYwOTU3MSUyRndoYXRzLWdvb2dsZS1nb3QtcGxhbm5lZC1mb3ItYXVndXN0LTEydGglM0Z1dG1fc291cmNlJTNEZmVlZGJ1cm5lciUyNnV0bV9tZWRpdW0lM0RmZWVkJTI2dXRtX2NhbXBhaWduJTNERmVlZCUyNTNBJTJCZ2l6bW9kbyUyNTJGZnVsbCUyQiUyNTI4R2l6bW9kbyUyNTI5&#038;hash=1492c17453">gizmodo.com</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://hds-technology.com/whats-google-got-planned-as-regards-august-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS jammers illegality</title>
		<link>http://hds-technology.com/gps-jammers-illegality/</link>
		<comments>http://hds-technology.com/gps-jammers-illegality/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[illegality]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hds-technology.com/gps-jammers-illegality/</guid>
		<description><![CDATA[
In connection with the consolidation of GPS positions due to expanding the field of its application, not long ago the United States security services decided to combat with the dissemination of GPS disablers (devices that block the work of GPS-based devices) for the securing of various services. That idea seemed to be admirable persuading Google [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.alibaba.com/photo/11089241/GSM_Umts_3G_GPS_Jammer.jpg" alt="GPS jammers illegality" width="269" height="714" /></p>
<p>In connection with the consolidation of GPS positions due to expanding the field of its application, not long ago the United States security services decided to combat with the dissemination of GPS disablers (devices that block the work of GPS-based devices) for the securing of various services. That idea seemed to be admirable persuading Google to restrict the Web search of GPS blockers, according to Bob Brewin, the main developer of nextgov.com, this idea worked at least for some time. <br /> On April, 7 Brewin, who had been investigating the GNSS problems for some time already, <noindex><a href="http://blog.jammer-store.com/2010/04/gps-jammers-illegality/" target="_blank">was amazed with the quantity</a></noindex> of references in his blog, which Google found on request "GPS jammer" (GPS jamming signal). Brewin immediately connected with the guys from Google. They told him that "The GPS-jammers’ links are in contrast to the company policy, which bans advertising of hacking and some appropriate technology", and that they will eliminate the problem. Indeed, the searching on request "GPS jammer" have no effect in the evening. But on request "GPS jammer" with note "Shopping" Google found three ad links on the GPS-jammers’ sites.<br />And there was a great number of web-sites about such interrupters in other search engines. In Feb, during the conference British expert David Last highlighted how he got 185 thousands links on that request. The amount of GPS-disablers’ sites increased by 50% just in a month. The abridgement of search of the exact phrase "gps jammer" by Google will take away nearly 106000 links – but it is a small relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://hds-technology.com/gps-jammers-illegality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Finally On iPhone But Without Apple&#8217;s Consent</title>
		<link>http://hds-technology.com/google-voice-finally-on-iphone-but-without-apples-consent/</link>
		<comments>http://hds-technology.com/google-voice-finally-on-iphone-but-without-apples-consent/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crazy gizmos]]></category>
		<category><![CDATA[8217]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://hds-technology.com/google-voice-finally-on-iphone-but-without-apples-consent/</guid>
		<description><![CDATA[
There is some good news - Google Voice is finally available on the iPhone.  However, the bad news is that it runs on your iPhone’s browser and not as a native application.  Google has been trying hard to convince Apple to allow Google Voice on iPhone but, no dice.  Google then simply [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Google Voice Finally On iPhone But Without Apple’s Consent" src="http://hds-technology.com/wp-content/uploads/2010/01/google-voice-finally-on-iphone-but-without-apples-consent-1.jpg" alt="Google Voice Finally On iPhone But Without Apple’s Consent" /></p>
<p>There is some good news - Google Voice is finally available on the iPhone.  However, the bad news is that it runs on your iPhone’s browser and not as a native application.  Google has been trying hard to convince Apple to allow Google Voice on iPhone but, no dice.  Google then simply decided to take the matter into its own hands and developed a web version which can be accessed by any HTML browser  running on the iPhone.  It is recommended to add shortcuts to your home screen for the most important features such as Dialer, Compose SMS, Inbox and Contacts.  Something is better than nothing and Google Voice running on the browser is certainly better than no Google Voice on your iPhone.</p>
<p><span id="more-244"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hds-technology.com/google-voice-finally-on-iphone-but-without-apples-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Nexus One Costs $174.15</title>
		<link>http://hds-technology.com/googles-nexus-one-costs-174-15/</link>
		<comments>http://hds-technology.com/googles-nexus-one-costs-174-15/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget news]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://hds-technology.com/googles-nexus-one-costs-174-15/</guid>
		<description><![CDATA[The Nexus One, sold with the Google brand name but manufactured by HTC Corp., carries a Bill Of Materials (BOM) of $174.15, based on a preliminary estimate from iSuppli's Teardown Analysis Team.  This total comprises only hardware and component costs for the Nexus One itself and does not take into consideration other expenses such [...]]]></description>
			<content:encoded><![CDATA[<p>The Nexus One, sold with the Google brand name but manufactured by HTC Corp., carries a Bill Of Materials (BOM) of $174.15, based on a preliminary estimate from iSuppli's Teardown Analysis Team.  This total comprises only hardware and component costs for the Nexus One itself and does not take into consideration other expenses such as manufacturing, software, box contents, accessories and royalties.  Google Nexus One Carries $174.15 Materials Cost,  iSuppli Teardown Reveals  El Segundo, Calif., January 8, 2010-With its new Nexus One, Google Inc.  has taken many of the latest smart-phone innovations and combined them in a single product that manages to be both cutting edge and cost competitive, according to a teardown conducted by iSuppli Corp.  The Nexus One, sold with the Google brand name but manufactured by HTC Corp., carries a Bill Of Materials (BOM) of $174.15, based on a preliminary estimate from iSuppli's Teardown Analysis Team.  This total comprises only hardware and component costs for the Nexus One itself and does not take into consideration other expenses such as manufacturing, software, box contents, accessories and royalties.  Google is selling unlocked versions of the Nexus One at an unsubsidized price of $529, or at $179 with a two-year service contract from T-Mobile.  "With the Nexus One, Google has taken the most advanced features seen in recent smart phone designs and wrapped them up into a single sleek design," said Kevin Keller, senior analyst, competitive analysis, for iSuppli.  "Items like the durable unibody construction, the blazingly fast Snapdragon baseband processor and the bright and sharp Active-Matrix Organic Light Emitting Diode (AM-OLED) display all have been seen in previous phones, but never before combined into a single design.  This gives the Nexus One the most advanced features of any smart phone ever dissected by iSuppli's Teardown Analysis Service-a remarkable feat given the product's BOM is <span id="more-186"></span>similar to comparable products introduced during the past year."  The attached table presents the preliminary results of iSuppli's teardown analysis of the Nexus One.  iSuppli will conduct a finalized and more detailed analysis later this month.  Return of the Snapdragon  At the heart of the Nexus One is Qualcomm Inc.'s Snapdragon baseband processor that sports a blistering 1GHz clock speed.  "The Snapdragon was first noted in a previous smart phone torn down by iSuppli-the Toshiba Corp.  TGO1-which is based on Microsoft Corp.'s Windows Mobile operating system," Keller said.  "However, the Android 2.1 operating system used in the Nexus One better capitalizes on the Snapdragon's fast performance, making the user interface and applications run very quickly.  This processing muscle also gives the Nexus One some advanced capabilities, most notably high-definition 720p video playback."  iSuppli estimates the cost of the Snapdragon at $30.50, making it the most expensive single component in the Nexus One.  With the inclusion of the Snapdragon and the associated power-management and Radio Frequency (RF) transceiver chips, Qualcomm commands 20.4 percent of the Nexus One's BOM, giving it the biggest dollar share of any component supplier in the design.  AM-OLED display  One of the Nexus One's signature features is its 3.7-inch AM-OLED display, which is superior to the conventional LCDs used in most smart phone designs in a variety of ways.  Compared to LCDs, AM-OLEDs deliver a larger color gamut, a faster response time, a thinner form factor and reduced power consumption.  Prior to the Nexus One, AM-OLED technology appeared in another smart phone, Samsung's I7500, which features a 3.2-inch display.  However, the Nexus One uses a larger display, marking the first use of a 3.7-inch OLED that iSuppli's Teardown Analysis Service has seen.  "The 3.7-inch AM-OLED display on the Nexus One delivers a stunning picture," Keller said.  With an estimated cost of $23.70, the AM-OLED display is supplied by Samsung Mobile Display Co Ltd.  Heavenly unibody  The Nexus One also sports a unibody design, which means that the smart phone's enclosure comprises a single part.  Such a design approach provides greater structural rigidity, providing more protection to the internal electronics in case the phone is dropped.  On the other hand, a unibody tends to drive up manufacturing costs.  Besides Apple Inc.'s iPhone, this marks the first unibody smart-phone design that iSuppli's teardown analysis team has noted.  With the Nexus One, HTC has taken a major cue from Apple in the enclosure design, making it the most "Apple-like" product yet seen from any in the competition, and others are likely to follow suit.  Noises off  The Nexus One also features a dual microphone design used for cancellation of background noise.  This feature also was noted in Motorola's Droid, another Android-based smart phone.  To implement the noise cancellation function, the Nexus One employs a specialized audio voice processor chip from Audience Semiconductor, the first time iSuppli's Teardown Analysis service has observed a part from this manufacturer in any electronic product.  Lost memories  The Nexus One includes a large quantity of DRAM, employing 4Gbit (512MByte) of Samsung Semiconductor's Double Data Rate (DDR) DRAM.  This compares to 1Gbit or 2Gbit for comparable smart phones.  The large quantity of DRAM is required to store executable code to support the fast performance of the Snapdragon processor, and allows for better application performance.  While the Nexus One features 4Gbit of internal NAND flash memory, the same amount as the Droid and the Toshiba TG01, it is bundled with a comparatively small MicroSD card of 4Gbyte.  NAND flash is used for storage of user content and media on the smart phone.  The Droid and TG01 are supplied with 16Gbyte and 8Gbyte, respectively.  This allows Google to keep its overall BOM costs down, yet still allows the user to upgrade as needed.  And while the 4Gbyte of internal flash pales against the iPhone's whopping 16Gbyte, it has the advantage of expandability afforded by the MicroSD card slot where the iPhone has no external storage facility.  Samsung Semiconductor is the supplier of all the memory in the Nexus One, giving it $20.40, or 11.7 percent, of the product's total BOM.  Synaptics gets in touch  Other notable design winners in the Nexus One include Synaptics Inc., which supplies the phone's capacitive touch-screen assembly.  iSuppli estimates the cost of the assembly at $17.50, or 10 percent of the total BOM.  While the module and the Android operating system support multitouch input, the capability is deactivated on the Nexus One.  Send an email to the author of this post at &lt; moc.odomzig@malb &gt;  moc.odomzig@malb</p>
]]></content:encoded>
			<wfw:commentRss>http://hds-technology.com/googles-nexus-one-costs-174-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Hold Up, There Aren&#8217;t That Many Android Apps</title>
		<link>http://hds-technology.com/google-hold-up-there-arent-that-many-android-apps/</link>
		<comments>http://hds-technology.com/google-hold-up-there-arent-that-many-android-apps/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Aren]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://hds-technology.com/google-hold-up-there-arent-that-many-android-apps/</guid>
		<description><![CDATA[Yesterday's report from Android tracking site AndroLib that the Android Market had probably surpassed 20,000 apps was heartening for Android users and industry watchers alike.  Minor issue!  According to Google, they overshot the figure by about 20%.  Still, the current count of 16,000 apps sit on a pretty healthy growth curve, if [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday's report from Android tracking site AndroLib that the Android Market had probably surpassed 20,000 apps was heartening for Android users and industry watchers alike.  Minor issue!  According to Google, they overshot the figure by about 20%.  Still, the current count of 16,000 apps sit on a pretty healthy growth curve, if not a particularly steep one.  So anyway, continue to party!  Just a little less hearty.  [MobileCrunch]   Send an  email to John Herrman, the author of this post, at < moc.odomzig@namrrehj >  moc.odomzig@namrrehj</p>
]]></content:encoded>
			<wfw:commentRss>http://hds-technology.com/google-hold-up-there-arent-that-many-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
